|
![]() |
Display Rental Rate as
Contiguous with suite 430 for up to a total of 7,686 rsf
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 130 | 3,597 SF | Negotiable | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $5,845 /MO $70,142 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 210 | 2,500-6,696 SF | 3-5 Years | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $10,881 /MO $130,572 /YR | Office | Partial Build-Out | Now |
4th Floor, Ste 400 | 3,872 SF | 2-15 Years | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $6,292 /MO $75,504 /YR | Office | Full Build-Out | 30 Days |
4th Floor, Ste 450 | 2,693 SF | Negotiable | $19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $4,376 /MO $52,514 /YR | Office | Partial Build-Out | Now |
Size |
3,597 SF |
Term |
Negotiable |
Rental Rate |
$19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $5,845 /MO $70,142 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,500-6,696 SF |
Term |
3-5 Years |
Rental Rate |
$19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $10,881 /MO $130,572 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
3,872 SF |
Term |
2-15 Years |
Rental Rate |
$19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $6,292 /MO $75,504 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
2,693 SF |
Term |
Negotiable |
Rental Rate |
$19.50 /SF/YR $1.63 /SF/MO $209.90 /m²/YR $17.49 /m²/MO $4,376 /MO $52,514 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 3,597 SF |
Term | Negotiable |
Rental Rate | $19.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,500-6,696 SF |
Term | 3-5 Years |
Rental Rate | $19.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 3,872 SF |
Term | 2-15 Years |
Rental Rate | $19.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Size | 2,693 SF |
Term | Negotiable |
Rental Rate | $19.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Contiguous with suite 430 for up to a total of 7,686 rsf