|
![]() |
Total Space Available | 48,169 SF | Park Type | Office Park |
Max. Contiguous | 26,711 SF |
Total Space Available | 48,169 SF |
Max. Contiguous | 26,711 SF |
Park Type | Office Park |
Display Rental Rate as
Medical/Dental Build-Out Available in 60 Days
Available Immediately
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 605 | 2,940 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $6,983 /MO $83,790 /YR | Office | Full Build-Out | 60 Days |
1st Floor, Ste 613 | 930 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $2,209 /MO $26,505 /YR | Office | - | September 01, 2025 |
1st Floor, Ste 670 | 954 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $2,266 /MO $27,189 /YR | Office | Partial Build-Out | Now |
2,445 square-feet of office space available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 800 | 2,445 SF | Negotiable | $28.50 /SF/YR $2.38 /SF/MO $306.77 /m²/YR $25.56 /m²/MO $5,807 /MO $69,683 /YR | Office | Full Build-Out | Now |
Spec Suite Available
Spec Suite Available
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200 | 20,311 SF | Negotiable | $27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $46,546 /MO $558,553 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 310 | 6,400 SF | Negotiable | $27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $14,667 /MO $176,000 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 320 | 2,192 SF | Negotiable | $29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $5,389 /MO $64,664 /YR | Office | Spec Suite | Now |
3rd Floor, Ste 330 | 1,474 SF | Negotiable | $29.50 /SF/YR $2.46 /SF/MO $317.54 /m²/YR $26.46 /m²/MO $3,624 /MO $43,483 /YR | Office | Spec Suite | Now |
5th Floor, Ste 515 | 2,688 SF | Negotiable | $27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $6,160 /MO $73,920 /YR | Office | Partial Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 220 | 1,278 SF | Negotiable | $27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $2,929 /MO $35,145 /YR | Office | - | Now |
2nd Floor, Ste 225 | 6,557 SF | Negotiable | $27.50 /SF/YR $2.29 /SF/MO $296.01 /m²/YR $24.67 /m²/MO $15,026 /MO $180,318 /YR | Office | Partial Build-Out | Now |
Size | 2,940 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 60 Days |
Medical/Dental Build-Out Available in 60 Days
Size | 930 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | September 01, 2025 |
Size | 954 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Available Immediately
Size | 2,445 SF |
Term | Negotiable |
Rental Rate | $28.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
2,445 square-feet of office space available.
Size | 20,311 SF |
Term | Negotiable |
Rental Rate | $27.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 6,400 SF |
Term | Negotiable |
Rental Rate | $27.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 2,192 SF |
Term | Negotiable |
Rental Rate | $29.50 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Spec Suite Available
Size | 1,474 SF |
Term | Negotiable |
Rental Rate | $29.50 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Spec Suite Available
Size | 2,688 SF |
Term | Negotiable |
Rental Rate | $27.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,278 SF |
Term | Negotiable |
Rental Rate | $27.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 6,557 SF |
Term | Negotiable |
Rental Rate | $27.50 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
University Executive Park is the flagship office park of the University Submarket featuring 50 acres of attractive office buildings in a campus-like setting. Recent park renovations and capital improvements include a 3,000 SF state-of-the-art fitness center with new cardio equipment and weights, including men's and women's locker rooms with showers; a Conference Center with multiple conference rooms and a larger training room with a full service break room for catering; a major overhaul of exterior landscaping and addition of new outdoor lounge and eating areas and an updated signage package throughout Park for increased branding & exposure for tenants and visitors. In addition, the LYNX Blue Line Extension recently opened, which includes a loading platform for customers at McCullough Station (intersection of N. Tryon & McCullough).